The Defender Standard is a high-performance friction hinge.
Features
Hinge Code (Top Hung) | Max. Vent Weight (kg) | Min. Vent Height (mm) | Max.Vent Height (mm) | Max Opening Angle (+/-2.5°) |
EDT6 | 10 | 150 | 300 | 50° |
ED8 | 12 | 200 | 350 | 65° |
EDT10 | 16 | 275 | 400 | 80° |
EDT12 | 20 | 350 | 550 | 80° |
EDT16 | 21 | 500 | 780 | 80° |
EDT20 | 26 | 700 | 1100 | 50° |
EDT24 | 40 | 850 | 1300 | 37.5° |
EDTH24 | 50 | 850 | 1500 | 32° |
Hinge Code (Side Hung) |
| Min.Vent Width (mm) | Max.Vent Width (mm) |
|
ED8 | 18 | 200 | 400 | 65° |
EDS12 | 22 | 300 | 600 | 60° |
EDS16 | 24 | 400 | 700 | 60° |
EDSH16A | 40 | 400 | 1000 | 60° |
Note: Vent height/width is measured from rebate to rebate (not overall size or outer frame size) on conventional windows or glass size on structurally glazed windows e.g. curtain wall panels whichever is the greater dimension. For maximum vent height and widths not stated, consult profile manufacturers for recommendations on requirements of system strength and sealing.
Note: Above sizes/weights also apply to DEFENDER Hinge Variants: - H6/H7 – Highline, TV – Timber Variant (13mm stack height only), S – Slim line (13mm stack height only).
Note: *EDSH16A is 13.5, 16.5, or 17.5mm stack height.