Designed with safety and security in mind Securistyle’s Sterling Detachable Key release restrictor stay for use with Sterling and Storm Balanced heavy-duty hinges. An ideal choice for high-rise buildings.
The Sterling Advanced Detachable Restrictor has been approved by the New York City Department of Health (NYCDoH) for compliance with its falls program– testifying to its safety when used in high-rise commercial buildings such as office towers and hotels.
Features
Specifications
Maintenance and Lubrication
Note: Solvent based aerosol sprays e.g. WD40 are not suitable for this application.
Part Number | Description | Pivot Arm Length (in/mm) | Track Length (in/mm) | Boxed Qty |
SADR4 | 4” Advanced Detachable Restrictor Assembly | 4/101.6 | 5.4/137.25 | 50 |
SADR6 | 6” Advanced Detachable Restrictor Assembly | 6/152.4 | 6.47/164.45 | 50 |
SADR8 | 8” Advanced Detachable Restrictor Assembly | 8/203.2 | 7.72/196 | 50 |
SADR10 | 10” Advanced Detachable Restrictor Assembly | 10/254 | 8.51/216.25 | 50 |
R7437 | Release Key |
|
| 10 |
Part Number | Description | Pivot Arm Length (in/mm) | Track Length (in/mm) | Boxed Qty |
SADRS4 | 4” Advanced Detachable Restrictor Assembly with Slim Line Bracket | 4/101.6 | 5.4/137.25 | 50 |
SADRS6 | 6” Advanced Detachable Restrictor Assembly with Slim Line Bracket | 6/152.4 | 6.47/164.45 | 50 |
SADRS8 | 8” Advanced Detachable Restrictor Assembly with Slim Line Bracket | 8/203.2 | 7.72/196 | 50 |
SADRS10 | 10” Advanced Detachable Restrictor Assembly with Slim Line Bracket | 10/254 | 8.51/216.25 | 50 |
R7437 | Release Key |
|
| 10 |
Part Number | Description | DIM ‘A’ (in/mm) | DIM ‘B’ (in/mm) | Boxed Qty |
SADRS4 | 4” Advanced Detachable Restrictor Assembly with Slim Line Bracket | 4/101.6 | 5.4/137.25 | 50 |
SADRS6 | 6” Advanced Detachable Restrictor Assembly with Slim Line Bracket | 6/152.4 | 6.47/164.45 | 50 |
SADRS8 | 8” Advanced Detachable Restrictor Assembly with Slim Line Bracket | 8/203.2 | 7.72/196 | 50 |
SADRS10 | 10” Advanced Detachable Restrictor Assembly with Slim Line Bracket | 10/254 | 8.51/216.25 | 50 |
R7437 | Release Key |
|
| 10 |